Petrol prices in Sumatra
Sumatra has 10 provinces (Aceh, Sumatera Utara, Sumatera Barat, Riau, Jambi, Sumatera Selatan, Bengkulu, Lampung, Kepulauan Bangka Belitung and Kepulauan Riau). Pertalite costs Rp 10,000 per litre. Pertamax costs Rp 14,950 to Rp 16,650, cheapest in Free Trade Zone Sabang. Official Pertamina prices, in effect since 2 September 2026.
Price per litre by province
| Province | Pertalite | Pertamax | Biosolar | Dexlite |
|---|---|---|---|---|
| Aceh | Rp 10,000 | Rp 16,300 | Rp 6,800 | Rp 24,200 |
| Free Trade Zone Sabang | Rp 10,000 | Rp 14,950 | Rp 6,800 | Rp 22,150 |
| Sumatera Utara | Rp 10,000 | Rp 16,300 | Rp 6,800 | Rp 24,200 |
| Sumatera Barat | Rp 10,000 | Rp 16,650 | Rp 6,800 | Rp 24,750 |
| Riau | Rp 10,000 | Rp 16,650 | Rp 6,800 | Rp 24,750 |
| Jambi | Rp 10,000 | Rp 16,300 | Rp 6,800 | Rp 24,200 |
| Sumatera Selatan | Rp 10,000 | Rp 16,300 | Rp 6,800 | Rp 24,200 |
| Bengkulu | Rp 10,000 | Rp 16,300 | Rp 6,800 | Rp 24,200 |
| Lampung | Rp 10,000 | Rp 16,300 | Rp 6,800 | Rp 24,200 |
| Kepulauan Bangka Belitung | Rp 10,000 | Rp 16,300 | Rp 6,800 | Rp 24,200 |
| Kepulauan Riau | Rp 10,000 | Rp 16,650 | Rp 6,800 | Rp 24,750 |
| Free Trade Zone Batam | Rp 10,000 | Rp 15,150 | Rp 6,800 | Rp 22,500 |
Price per litre at Pertamina stations. Source: PT Pertamina Patra Niaga.
Questions
- How much is petrol in Sumatra?
- Pertalite (RON 90), the cheapest petrol, costs Rp 10,000 per litre at Pertamina stations, in effect since 2 September 2026. It is subsidised and its price is set by the government, the same all over Indonesia.
- How much is Pertamax in Sumatra?
- Rp 14,950 to Rp 16,650 per litre. Cheapest in Free Trade Zone Sabang, most expensive in Sumatera Barat, Riau and Kepulauan Riau.
- How many petrol stations are there in Sumatra?
- Our map lists 1.265 petrol stations and fuel sellers in Sumatra, from OpenStreetMap and reports by drivers. There may be more.