Where is petrol cheapest in Indonesia?
The cheapest petrol is Pertalite (RON 90) at Rp 10,000 per litre, the same price at every Pertamina station in the country. It is subsidised and its price is set by the government, so no province is cheaper than another.
The cheapest diesel is Biosolar at Rp 6,800 per litre, also the same everywhere.
The other grades are not subsidised and their price depends on the province, mainly because of regional fuel tax. The tables below rank every province.
Pertamax price by province, cheapest first
Cheapest in Free Trade Zone Sabang at Rp 14,950; most expensive in Kalimantan Utara, Kepulauan Riau, Riau and Sumatera Barat at Rp 16,650, Rp 1,700 more per litre.
| Province or zone | Price per litre | vs cheapest |
|---|---|---|
| Free Trade Zone Sabang | Rp 14,950 | cheapest |
| Free Trade Zone Batam | Rp 15,150 | +Rp 200 |
| Bali | Rp 15,950 | +Rp 1,000 |
| Banten | Rp 15,950 | +Rp 1,000 |
| DI Yogyakarta | Rp 15,950 | +Rp 1,000 |
| DKI Jakarta | Rp 15,950 | +Rp 1,000 |
| Jawa Barat | Rp 15,950 | +Rp 1,000 |
| Jawa Tengah | Rp 15,950 | +Rp 1,000 |
| Jawa Timur | Rp 15,950 | +Rp 1,000 |
| Nusa Tenggara Barat | Rp 15,950 | +Rp 1,000 |
| Nusa Tenggara Timur | Rp 15,950 | +Rp 1,000 |
| Aceh | Rp 16,300 | +Rp 1,350 |
| Bengkulu | Rp 16,300 | +Rp 1,350 |
| Gorontalo | Rp 16,300 | +Rp 1,350 |
| Jambi | Rp 16,300 | +Rp 1,350 |
| Kalimantan Barat | Rp 16,300 | +Rp 1,350 |
| Kalimantan Selatan | Rp 16,300 | +Rp 1,350 |
| Kalimantan Tengah | Rp 16,300 | +Rp 1,350 |
| Kalimantan Timur | Rp 16,300 | +Rp 1,350 |
| Kepulauan Bangka Belitung | Rp 16,300 | +Rp 1,350 |
| Lampung | Rp 16,300 | +Rp 1,350 |
| Maluku | Rp 16,300 | +Rp 1,350 |
| Maluku Utara | Rp 16,300 | +Rp 1,350 |
| Papua | Rp 16,300 | +Rp 1,350 |
| Papua Barat | Rp 16,300 | +Rp 1,350 |
| Papua Barat Daya | Rp 16,300 | +Rp 1,350 |
| Papua Pegunungan | Rp 16,300 | +Rp 1,350 |
| Papua Selatan | Rp 16,300 | +Rp 1,350 |
| Papua Tengah | Rp 16,300 | +Rp 1,350 |
| Sulawesi Barat | Rp 16,300 | +Rp 1,350 |
| Sulawesi Selatan | Rp 16,300 | +Rp 1,350 |
| Sulawesi Tengah | Rp 16,300 | +Rp 1,350 |
| Sulawesi Tenggara | Rp 16,300 | +Rp 1,350 |
| Sulawesi Utara | Rp 16,300 | +Rp 1,350 |
| Sumatera Selatan | Rp 16,300 | +Rp 1,350 |
| Sumatera Utara | Rp 16,300 | +Rp 1,350 |
| Kalimantan Utara | Rp 16,650 | +Rp 1,700 |
| Kepulauan Riau | Rp 16,650 | +Rp 1,700 |
| Riau | Rp 16,650 | +Rp 1,700 |
| Sumatera Barat | Rp 16,650 | +Rp 1,700 |
Dexlite price by province, cheapest first
Cheapest in Free Trade Zone Sabang at Rp 22,150; most expensive in Kalimantan Utara, Kepulauan Riau, Riau and Sumatera Barat at Rp 24,750, Rp 2,600 more per litre.
| Province or zone | Price per litre | vs cheapest |
|---|---|---|
| Free Trade Zone Sabang | Rp 22,150 | cheapest |
| Free Trade Zone Batam | Rp 22,500 | +Rp 350 |
| Bali | Rp 23,700 | +Rp 1,550 |
| Banten | Rp 23,700 | +Rp 1,550 |
| DI Yogyakarta | Rp 23,700 | +Rp 1,550 |
| DKI Jakarta | Rp 23,700 | +Rp 1,550 |
| Jawa Barat | Rp 23,700 | +Rp 1,550 |
| Jawa Tengah | Rp 23,700 | +Rp 1,550 |
| Jawa Timur | Rp 23,700 | +Rp 1,550 |
| Nusa Tenggara Barat | Rp 23,700 | +Rp 1,550 |
| Nusa Tenggara Timur | Rp 23,700 | +Rp 1,550 |
| Aceh | Rp 24,200 | +Rp 2,050 |
| Bengkulu | Rp 24,200 | +Rp 2,050 |
| Gorontalo | Rp 24,200 | +Rp 2,050 |
| Jambi | Rp 24,200 | +Rp 2,050 |
| Kalimantan Barat | Rp 24,200 | +Rp 2,050 |
| Kalimantan Selatan | Rp 24,200 | +Rp 2,050 |
| Kalimantan Tengah | Rp 24,200 | +Rp 2,050 |
| Kalimantan Timur | Rp 24,200 | +Rp 2,050 |
| Kepulauan Bangka Belitung | Rp 24,200 | +Rp 2,050 |
| Lampung | Rp 24,200 | +Rp 2,050 |
| Maluku | Rp 24,200 | +Rp 2,050 |
| Maluku Utara | Rp 24,200 | +Rp 2,050 |
| Papua | Rp 24,200 | +Rp 2,050 |
| Papua Barat | Rp 24,200 | +Rp 2,050 |
| Papua Barat Daya | Rp 24,200 | +Rp 2,050 |
| Papua Pegunungan | Rp 24,200 | +Rp 2,050 |
| Papua Selatan | Rp 24,200 | +Rp 2,050 |
| Papua Tengah | Rp 24,200 | +Rp 2,050 |
| Sulawesi Barat | Rp 24,200 | +Rp 2,050 |
| Sulawesi Selatan | Rp 24,200 | +Rp 2,050 |
| Sulawesi Tengah | Rp 24,200 | +Rp 2,050 |
| Sulawesi Tenggara | Rp 24,200 | +Rp 2,050 |
| Sulawesi Utara | Rp 24,200 | +Rp 2,050 |
| Sumatera Selatan | Rp 24,200 | +Rp 2,050 |
| Sumatera Utara | Rp 24,200 | +Rp 2,050 |
| Kalimantan Utara | Rp 24,750 | +Rp 2,600 |
| Kepulauan Riau | Rp 24,750 | +Rp 2,600 |
| Riau | Rp 24,750 | +Rp 2,600 |
| Sumatera Barat | Rp 24,750 | +Rp 2,600 |
Official prices at Pertamina stations from Daftar harga BBM Pertamina Patra Niaga, in effect since 2 September 2026. Official source. Roadside sellers (bottles and small “Pertamini” pumps) set their own prices.